iwconfig problems

Levy-kesos Odelia-BOL016 odelia.k at motorola.com
Wed May 14 08:44:52 EDT 2003


				Hi All ,

				I'm working on wlan card D-link DWL520 on redhat 7.3
				and have a problem configuring the card with iwconfig utility:

> 			1) Changes  to the fragmentation patameter does not show in iwconig:
> 
> 			# iwconfig wlan0 frag fixed
> 			# iwconfig wlan0
> 			wlan0   IEEE 802.11-b  ESSID:"test"  Nickname:"red1"
> 			          Mode:Master  Frequency:2.422GHz  Access Point: 00:05:5D:FA:16:35  
> 			          Bit Rate:11Mb/s   Tx-Power=-13 dBm   Sensitivity=1/3  
> 			          Retry limit:15   RTS thr=200 B   Fragment thr:off
> 			          Encryption key:7474-5655-56   Encryption mode:restricted
> 			          Power Management period:31.5638s  mode:All packets received
> 			          Link Quality:0  Signal level:0  Noise level:0
> 			          Rx invalid nwid:0  Rx invalid crypt:2515147  Rx invalid frag:0
> 			          Tx excessive retries:18656  Invalid misc:24603   Missed beacon:0
> 
> 			# iwconfig wlan0 frag 512
> 			# iwconfig wlan0
> 			wlan0     IEEE 802.11-b  ESSID:"test"  Nickname:"red1"
> 			          Mode:Master  Frequency:2.422GHz  Access Point: 00:05:5D:FA:16:35  
> 			          Bit Rate:11Mb/s   Tx-Power=-13 dBm   Sensitivity=1/3  
> 			          Retry limit:15   RTS thr=200 B   Fragment thr:off
> 			          Encryption key:7474-5655-56   Encryption mode:restricted
> 			          Power Management period:31.5638s  mode:All packets received
> 			          Link Quality:0  Signal level:0  Noise level:0
> 			          Rx invalid nwid:0  Rx invalid crypt:2514557  Rx invalid frag:0
> 			          Tx excessive retries:18654  Invalid misc:24599   Missed beacon:0
> 
				2) does the card supports power timeout and period at the same time?
				    I know that most cards do'nt...

> 			2) Setting of power management timeout - the value being displayed is different from the value that was set (is there a limit of some sort?)
> 
> 			# iwconfig wlan0 power timeout 300u
> 			# iwconfig wlan0                   
> 			wlan0     IEEE 802.11-b  ESSID:"test"  Nickname:"red1"
> 			          Mode:Master  Frequency:2.422GHz  Access Point: 00:05:5D:FA:16:35  
> 			          Bit Rate:11Mb/s   Tx-Power=-13 dBm   Sensitivity=1/3  
> 			          Retry limit:15   RTS thr=200 B   Fragment thr:off
> 			          Encryption key:7474-5655-56   Encryption mode:restricted
> 			          Power Management period:31.5638s  mode:All packets received
> 			          Link Quality:0  Signal level:0  Noise level:0
> 			          Rx invalid nwid:0  Rx invalid crypt:2516012  Rx invalid frag:0
> 			          Tx excessive retries:18659  Invalid misc:24604   Missed beacon:0
> 
> 			3) Similarly power management period:
> 
> 			# iwconfig wlan0 power period 100s 
> 			# iwconfig wlan0                   
> 			wlan0     IEEE 802.11-b  ESSID:"test"  Nickname:"red1"
> 			          Mode:Master  Frequency:2.422GHz  Access Point: 00:05:5D:FA:16:35  
> 			          Bit Rate:11Mb/s   Tx-Power=-13 dBm   Sensitivity=1/3  
> 			          Retry limit:15   RTS thr=200 B   Fragment thr:off
> 			          Encryption key:7474-5655-56   Encryption mode:restricted
> 			          Power Management period:32.8909s  mode:All packets received
> 			          Link Quality:0  Signal level:0  Noise level:0
> 			          Rx invalid nwid:0  Rx invalid crypt:2516335  Rx invalid frag:0
> 			          Tx excessive retries:18663  Invalid misc:24605   Missed beacon:0
> 
> 			# iwconfig wlan0 power period 200s
> 			# iwconfig wlan0
> 			wlan0     IEEE 802.11-b  ESSID:"test"  Nickname:"red1"
> 			          Mode:Master  Frequency:2.422GHz  Access Point: 00:05:5D:FA:16:35  
> 			          Bit Rate:11Mb/s   Tx-Power=-13 dBm   Sensitivity=1/3  
> 			          Retry limit:15   RTS thr=200 B   Fragment thr:off
> 			          Encryption key:7474-5655-56   Encryption mode:restricted
> 			          Power Management period:65.7818s  mode:All packets received> 
> 			          Link Quality:0  Signal level:0  Noise level:0
> 			          Rx invalid nwid:0  Rx invalid crypt:2516643  Rx invalid frag:0
> 			          Tx excessive retries:18663  Invalid misc:24607   Missed beacon:0
> 
				Thanks in advance, 
> 			Regards,
				Odelia Levy-Kesos 




More information about the HostAP mailing list